Elise Tailored Blazer in Warm Taupe
| S | M | L | XL | XXL | 3XL | |
| Pit to pit | 18" | 19" | 20" | 21" | 22" | 23" |
| Shoulder | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" |
| Sleeves | 22.6" | 23" | 23.2" | 23.5" | 23.6" | 24" |
| Waist | 16" | 17" | 18" | 19" | 20" | 21" |
| Length | 25.5" | 26" | 26.5" | 27" | 27.5" | 28" |
Model is 1.75m. She wears a size S.
Please note: Pit-To-Pit are taken from one side. To get the full measurement, please multiply the listed size by 2.
Measurement in INCHES, 1 INCH : 2.54CM
PTP = Full round x2
WAIST = Full round x2

