Elizia Blouse in Geometric Print
| S | M | L | XL | |
| PIT TO PIT | 18" | 19" | 20" | 21" |
| SHOULDER | 13.5" | 14" | 14.5" | 15" |
| SLEEVES | 9" | 9" | 9" | 9.5" |
| WAIST | 19" | 20" | 21" | 21.5" |
| LENGTH | 21" | 21.5" | 21.5" | 22" |
Please note: Pit-To-Pit are taken from one side. To get the full measurement, please multiply the listed size by 2.
Measurement in INCHES, 1 INCH : 2.54CM
PTP = Full round x2
WAIST = Full round x2

