Emporia Midi Dress
| S | M | L | XL | XXL | |
| SHOULDER WIDTH | 13 | 13.5 | 14 | 14.5 | 15 |
| CHEST WIDTH | 15.6 | 16.6 | 17.6 | 18.6 | 19.6 |
| WAIST WIDTH | 12.6 | 13.6 | 14.6 | 15.6 | 16.6 |
| HEM WIDTH | 50 | 51 | 52 | 53 | 54 |
| GARMENT LENGTH | 47 | 47.5 | 48 | 48.5 | 49 |
| SLEEVE OPENING | 5.2 | 5.6 | 6 | 6.2 | 6.5 |
| SLEEVE LENGTH | 9.6 | 10 | 10.2 | 10.5 | 10.6 |
Please note: Pit-To-Pit are taken from one side. To get the full measurement, please multiply the listed size by 2.
Measurement in INCHES, 1 INCH : 2.54CM
PTP = Full round x2
WAIST = Full round x2

