Everyday Riches Embroidered Top in Red
| S | M | L | XL | |
| Pit to pit | 17.5" | 18.5" | 19.5" | 20.5" |
| Shoulder | 15" | 15.5" | 16" | 16.5" |
| Sleeves | 7" | 7.5" | 7.5" | 8" |
| Waist | 18" | 19" | 20" | 21" |
| Length | 23.5" | 24" | 24.5" | 25" |
Please note: Pit-To-Pit are taken from one side. To get the full measurement, please multiply the listed size by 2.
Measurement in INCHES, 1 INCH : 2.54CM
PTP = Full round x2
WAIST = Full round x2

