Kristela Tailored Jumpsuit in Black
| XS | S | M | L | XL | |
| Pit to pit | 17.5" | 18.5" | 19.5" | 20.5" | 21.5" |
| Shoulder | 17.5" | 18.5" | 19.5" | 20.5" | 21.5" |
| Waist | 12-15" | 12.5-15.5" | 13.5-16.5" | 14.5-17.5" | 15.5-18.5" |
| Hips | 19.5" | 20" | 21" | 21.5" | 22" |
| Length | 53" | 53.5" | 54" | 54.5" | 55" |
Please note: Pit-To-Pit are taken from one side. To get the full measurement, please multiply the listed size by 2.
Measurement in INCHES, 1 INCH : 2.54CM
PTP = Full round x2
WAIST = Full round x2

