Marion Botanical Print Midi Dress
| XS | S | M | L | XL | XXL | |
| CHEST WIDTH | 16 | 17 | 18 | 19 | 20 | 21 |
| WAIST WIDTH | 14 | 14.5 | 15 | 16.5 | 17.5 | 18.5 |
| HEM WIDTH | 44 | 45 | 46 | 47 | 48 | 49 |
| GARMENT LENGTH | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 |
| SLEEVE OPENING | 6.3 | 6.5 | 6.7 | 7.1 | 7.3 | 7.5 |
| BELT LENGTH | 50 | 52 | 54 | 56 | 58 | 60 |
Please note: Pit-To-Pit are taken from one side. To get the full measurement, please multiply the listed size by 2.
Measurement in INCHES, 1 INCH : 2.54CM
PTP = Full round x2
WAIST = Full round x2

