Novelle Gathered-Front Blouse
| XS | S | M | L | XL | |
| SHOULDER WIDTH | 13.2 | 13.6 | 14.2 | 14.6 | 15.2 |
| CHEST WIDTH | 19 | 20 | 21 | 22 | 23 |
| TOP LENGTH | 23.5 | 24 | 24.5 | 25 | 25.5 |
| SLEEVE LENGTH | 21.6 | 22 | 22.2 | 22.5 | 22.6 |
| SLEEVE OPENING | 3.5 | 3.7 | 4.1 | 4.3 | 4.5 |
| HEM WIDTH | 22 | 23 | 24 | 25 | 26 |
Please note: Pit-To-Pit are taken from one side. To get the full measurement, please multiply the listed size by 2.
Measurement in INCHES, 1 INCH : 2.54CM
PTP = Full round x2
WAIST = Full round x2

