Odette Top in Dust Blue
| S | M | L | XL | |
| PIT TO PIT | 16.5" | 17.5" | 18.5" | 19.5" |
| SHOULDER | 13.5" | 14" | 14.5" | 15" |
| SLEEVES | 10" | 10.5" | 10.5" | 11" |
| WAIST | 15.5" | 16.5" | 17.5" | 18.5" |
| LENGTH | 21.5" | 22" | 22.5" | 23" |
Please note: Pit-To-Pit are taken from one side. To get the full measurement, please multiply the listed size by 2.
Measurement in INCHES, 1 INCH : 2.54CM
PTP = Full round x2
WAIST = Full round x2

