Rania Gingham Top in Grey Black
S | M | L | XL | |
PIT TO PIT | 17" | 18" | 19" | 20" |
SHOULDER | 17.5" | 18" | 18.5" | 19" |
SLEEVES | 8" | 8.5" | 8.5" | 8.5" |
WAIST | 11.5"-14.5" | 12.5"-15.5" | 13.5"-16.5" | 14.5"-17.5" |
LENGTH | 17.5" | 18" | 18.5" | 19" |
Please note: Pit-To-Pit are taken from one side. To get the full measurement, please multiply the listed size by 2.
Measurement in INCHES, 1 INCH : 2.54CM
PTP = Full round x2
WAIST = Full round x2