Sofina Embroidered Sash Jumpsuit
| S | M | L | XL | XXL | |
| SHOULDER WIDTH | 19 | 20 | 21 | 22 | 23 |
| CHEST WIDTH | 24 | 25 | 26 | 27 | 28 |
| SLEEVE LENGTH | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
| SLEEVE OPENING | 6.2 | 6.5 | 6.6 | 7 | 7.2 |
| GARMENT LENGTH | 40.2 | 40.6 | 41.2 | 41.6 | 42.2 |
| HEM WIDTH | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 |
Please note: Pit-To-Pit are taken from one side. To get the full measurement, please multiply the listed size by 2.
Measurement in INCHES, 1 INCH : 2.54CM
PTP = Full round x2
WAIST = Full round x2

