Sofina Sashed Jumpsuit in Beige
XS | S | M | L | XL | |
Pit to pit | 16" | 16.5" | 17.5" | 18.5" | 19.5" |
Shoulder | 15.5" | 16.5" | 17.5" | 18.5" | 19.5" |
Sleeves | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" |
Waist | 13.5" | 14.5" | 15.5" | 16.5" | 17.5" |
Hips | 21" | 22" | 23" | 24" | 25" |
Rise | 16" | 16.5" | 17" | 17" | 17.5" |
Length | 48.5" | 49" | 49.5" | 50" | 50.5" |
Please note: Pit-To-Pit are taken from one side. To get the full measurement, please multiply the listed size by 2.
Measurement in INCHES, 1 INCH : 2.54CM
PTP = Full round x2
WAIST = Full round x2