Vionne Satin Draped Blouse
| S | M | L | XL | XXL | |
| SHOULDER WIDTH | 14.5 | 15.1 | 15.5 | 16.1 | 16.5 |
| CHEST WIDTH | 19.6 | 20.6 | 21.6 | 22.6 | 23.6 |
| NECK WIDTH | 11.5 | 11.7 | 12.2 | 12.5 | 12.7 |
| SLEEVE LENGTH | 22.2 | 22.5 | 22.6 | 23 | 23.2 |
| SLEEVE OPENING | 4 | 4.2 | 4.5 | 4.6 | 5 |
| TOP LENGTH | 20.6 | 21.6 | 22.6 | 23.6 | 24.6 |
Please note: Pit-To-Pit are taken from one side. To get the full measurement, please multiply the listed size by 2.
Measurement in INCHES, 1 INCH : 2.54CM
PTP = Full round x2
WAIST = Full round x2

